Currency and payment

Save to my planner

As of January 1st 2023, the euro (EUR) is the official Croatian currency and the sole legal tender in Croatia, replacing the previous kuna. Banknotes are available in denominations of 5, 10, 20, 50, 100 and 200 euros, while coins of 1 and 2 euros and 1, 2, 5, 10, 20 and 50 cents are in use.

Non-cash payment: all major credit card companies are represented in Croatia and payment is possible with credit or debit cards, wherever the signs for non-cash payment are displayed.

 

For additional information, please visit www.hnb.hr

Exchange rate list CNB number 250

Date: 29.12.2022., Applied as of: 30.12.2022.

Currency Unit Buying Middle Selling
EUR 001 7,514172 7,536782 7,559392
AUD 001 4,746193 4,760474 4,774755
CAD 001 5,197241 5,212880 5,228519
CZK 001 0,310400 0,311334 0,312268
DKK 001 1,010540 1,013581 1,016622
HUF 100 1,867339 1,872958 1,878577
JPY 100 5,279401 5,295287 5,311173
NOK 001 0,713793 0,715941 0,718089
SKK 001 0,242405 0,243134 0,243863
SIT 100 3,057774 3,066975 3,076176
SEK 001 0,673886 0,675914 0,677942
CHF 001 7,634026 7,656997 7,679968
GBP 001 8,505004 8,530596 8,556188
USD 001 7,064848 7,086106 7,107364
PLN 001 1,751159 1,756428 1,761697
Kvarner, Discover your story Rijeka 2020 - European capital of culture